Prices shown on this website, applies to this website only.
Pet Essentials Warehouse Napier
| FREE shipping on orders $40 or more (accessories only) | FREE shipping on FROZEN orders $60 or more | Prices shown on this website, applies to this website only
Use this bar to show information about your cookie policy.
Wet food is a great way to add variety to your cat's feeding regime, as well as to add some form of hydration to your cat's diet. Royal Canin have developed a nutritious range of wet cat foods to complement the dry food you feed your cat.
Key Benefits:
Made Specifically For: Mature cats over 7 years old.
~section 2~
Ingredients:
COMPOSITION: meat and animal derivatives, cereals, vegetable protein extracts, derivatives of vegetable origin, minerals, various sugars, molluscs and crustaceans. ADDITIVES (per kg): Nutritional additives: Vitamin D3: 320 IU, E1 (Iron): 3 mg, E2 (Iodine): 0.3 mg, E4 (Copper): 2.3 mg, E5 (Manganese): 0.8 mg, E6 (Zinc): 8 mg. ANALYTICAL CONSTITUENTS: Protein: 10.5% - Fat content: 2.5% - Crude ash: 1.1% - Crude fibres: 1.4% - Moisture: 80.5% - Phosphorus: 0.15%. FEEDING INSTRUCTIONS: see table. Batch number, factory registration number and best before date: see information on packaging. To be stored in a cool, dry place. For RSA: Guaranteed analysis g/kg: Crude protein (min) 85 - Moisture (max) 835 - Crude fat (min) 5 - Crude fibre (max) 24 - Crude ash (max) 12.
Feeding Guide:
Recommended daily quantities (g/day): | |||||||||
---|---|---|---|---|---|---|---|---|---|
Cat weight | Slender | Ideal weight | Overweight | Slender | Ideal weight | Overweight | Slender | Ideal weight | Overweight |
Pouches | Pouches | Pouches | 1 pouch + | ||||||
g dry food | 1 pouch + | ||||||||
g dry food | 1 pouch + | ||||||||
g dry food | 2 pouch + | ||||||||
g dry food | 2 pouch + | ||||||||
g dry food | 2 pouch + | ||||||||
g dry food | |||||||||
2 kg | - | - | - | 15 - 20 | - | - | - | - | - |
3 kg | 3 | 2+1/2 | - | 35 - 40 | 25 - 25 | - | 20 - 20 | 5 - 10 | - |
4 kg | 4 | 3+1/2 | 2+1/2 | 50 - 55 | 35 - 40 | 25 - 30 | 35 - 40 | 20 - 25 | 10 - 25 |
5 kg | 5 | 4 | 3+1/2 | 65 - 75 | 50 - 55 | 35 - 40 | 50 - 60 | 35 - 40 | 20 - 40 |
6 kg | 6+1/2 | 5 | 4 | 80 - 95 | 60 - 70 | 45 - 55 | 65 - 75 | 45 - 50 | 30 - 50 |
7 kg | 7+1/2 | 5+1/2 | 4+1/2 | 100 - 115 | 75 - 85 | 60 - 65 | 85 - 95 | 60 - 65 | 40 - 65 |
8 kg | 8+1/2 | 6+1/2 | 5+1/2 | 115 - 130 | 85 - 100 | 70 - 80 | 100 - 115 | 70 - 80 | 55 - 80 |
9 kg | 9+1/2 | 7+1/2 | 6 | 130 - 150 | 100 - 115 | 80 - 90 | 115 - 130 | 85 - 95 | 65 - 95 |
10 kg | 10+1/2 | 8 | 6+1/2 | 145 - 170 | 110 - 130 | 90 - 100 | 130 - 150 | 95 - 110 | 75 - 110 |
Water should be available at all times
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Wet food is a great way to add variety to your cat's feeding regime, as well as to add some form of hydration to your cat's diet. Royal Canin have developed a nutritious range of wet cat foods to complement the dry food you feed your cat.
Key Benefits:
Made Specifically For: Mature cats over 7 years old.
~section 2~
Ingredients:
COMPOSITION: meat and animal derivatives, cereals, vegetable protein extracts, derivatives of vegetable origin, minerals, various sugars, molluscs and crustaceans. ADDITIVES (per kg): Nutritional additives: Vitamin D3: 320 IU, E1 (Iron): 3 mg, E2 (Iodine): 0.3 mg, E4 (Copper): 2.3 mg, E5 (Manganese): 0.8 mg, E6 (Zinc): 8 mg. ANALYTICAL CONSTITUENTS: Protein: 10.5% - Fat content: 2.5% - Crude ash: 1.1% - Crude fibres: 1.4% - Moisture: 80.5% - Phosphorus: 0.15%. FEEDING INSTRUCTIONS: see table. Batch number, factory registration number and best before date: see information on packaging. To be stored in a cool, dry place. For RSA: Guaranteed analysis g/kg: Crude protein (min) 85 - Moisture (max) 835 - Crude fat (min) 5 - Crude fibre (max) 24 - Crude ash (max) 12.
Feeding Guide:
Recommended daily quantities (g/day): | |||||||||
---|---|---|---|---|---|---|---|---|---|
Cat weight | Slender | Ideal weight | Overweight | Slender | Ideal weight | Overweight | Slender | Ideal weight | Overweight |
Pouches | Pouches | Pouches | 1 pouch + | ||||||
g dry food | 1 pouch + | ||||||||
g dry food | 1 pouch + | ||||||||
g dry food | 2 pouch + | ||||||||
g dry food | 2 pouch + | ||||||||
g dry food | 2 pouch + | ||||||||
g dry food | |||||||||
2 kg | - | - | - | 15 - 20 | - | - | - | - | - |
3 kg | 3 | 2+1/2 | - | 35 - 40 | 25 - 25 | - | 20 - 20 | 5 - 10 | - |
4 kg | 4 | 3+1/2 | 2+1/2 | 50 - 55 | 35 - 40 | 25 - 30 | 35 - 40 | 20 - 25 | 10 - 25 |
5 kg | 5 | 4 | 3+1/2 | 65 - 75 | 50 - 55 | 35 - 40 | 50 - 60 | 35 - 40 | 20 - 40 |
6 kg | 6+1/2 | 5 | 4 | 80 - 95 | 60 - 70 | 45 - 55 | 65 - 75 | 45 - 50 | 30 - 50 |
7 kg | 7+1/2 | 5+1/2 | 4+1/2 | 100 - 115 | 75 - 85 | 60 - 65 | 85 - 95 | 60 - 65 | 40 - 65 |
8 kg | 8+1/2 | 6+1/2 | 5+1/2 | 115 - 130 | 85 - 100 | 70 - 80 | 100 - 115 | 70 - 80 | 55 - 80 |
9 kg | 9+1/2 | 7+1/2 | 6 | 130 - 150 | 100 - 115 | 80 - 90 | 115 - 130 | 85 - 95 | 65 - 95 |
10 kg | 10+1/2 | 8 | 6+1/2 | 145 - 170 | 110 - 130 | 90 - 100 | 130 - 150 | 95 - 110 | 75 - 110 |
Water should be available at all times