Prices shown on this website, applies to this website only.
Pet Essentials Warehouse Napier
| FREE shipping on orders $40 or more (accessories only) | FREE shipping on FROZEN orders $60 or more | Prices shown on this website, applies to this website only
Use this bar to show information about your cookie policy.
Your cat’s digestive health can be negatively affected by many things and when your cat has digestive upset, it’s a thoroughly unpleasant experience for everyone involved. The good news is that you can help your cat feel better with a food that is formulated to provide the digestive care they need.
Our nutritionists and veterinarians developed Hill's Prescription Diet i/d, nutrition specially formulated to help improve digestion and stool quality in cats.
Growth | |||
Weight of Cat
|
Growth less than months | Growth 4 to 6 months | Growth 7 to 12 months |
1 lb (0.5 kg) | 1/4 cup (30 g) | ||
2 lb (0.9 kg) | 3/8 cup (45 g) | 1/3 cup (40 g) | |
3 lb (1.4 kg) | 1/2 cup (65 g) | 3/8 cup (45 g) | |
4 lb (1.8 kg) | 2/3 cup (85 g) | 1/2 cup (65 g) | |
6 lb (2.7 kg) | 7/8 cup (110 g) | 3/4 cup (95 g) | 5/8 cup (80 g) |
8 lb (3.6 kg) | 7/8 cup (110 g) | 3/4 cup (95 g) | |
10 lb (4.5 kg) | 7/8 cup (110 g) | ||
12 lb (5.4 kg) | 1 cup (125 g) |
Adult maintenance | |
Weight of Cat
|
Amount per Day |
6 lb (2.7 kg) | 1/3 cup (40 g) |
8 lb (3.6 kg) | 3/8 cup (45 g) |
10 lb (4.5 kg) | 1/2 cup (65 g) |
12 lb (5.4 kg) | 5/8 cup (80 g) |
14 lb (6.4 kg) | 2/3 cup (85 g) |
16 lb (7.3 kg) | 3/4 cup (95 g) |
18 lb (8.2 kg) | 3/4 cup (95 g) |
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Your cat’s digestive health can be negatively affected by many things and when your cat has digestive upset, it’s a thoroughly unpleasant experience for everyone involved. The good news is that you can help your cat feel better with a food that is formulated to provide the digestive care they need.
Our nutritionists and veterinarians developed Hill's Prescription Diet i/d, nutrition specially formulated to help improve digestion and stool quality in cats.
Growth | |||
Weight of Cat | Growth less than months | Growth 4 to 6 months | Growth 7 to 12 months |
1 lb (0.5 kg) | 1/4 cup (30 g) | ||
2 lb (0.9 kg) | 3/8 cup (45 g) | 1/3 cup (40 g) | |
3 lb (1.4 kg) | 1/2 cup (65 g) | 3/8 cup (45 g) | |
4 lb (1.8 kg) | 2/3 cup (85 g) | 1/2 cup (65 g) | |
6 lb (2.7 kg) | 7/8 cup (110 g) | 3/4 cup (95 g) | 5/8 cup (80 g) |
8 lb (3.6 kg) | 7/8 cup (110 g) | 3/4 cup (95 g) | |
10 lb (4.5 kg) | 7/8 cup (110 g) | ||
12 lb (5.4 kg) | 1 cup (125 g) |
Adult maintenance | |
Weight of Cat | Amount per Day |
6 lb (2.7 kg) | 1/3 cup (40 g) |
8 lb (3.6 kg) | 3/8 cup (45 g) |
10 lb (4.5 kg) | 1/2 cup (65 g) |
12 lb (5.4 kg) | 5/8 cup (80 g) |
14 lb (6.4 kg) | 2/3 cup (85 g) |
16 lb (7.3 kg) | 3/4 cup (95 g) |
18 lb (8.2 kg) | 3/4 cup (95 g) |